2026 University Rankings
Comprehensive rankings of Korean universities based on academics, research, employment, and international friendliness. Last updated: 2026-02-07
Rankings by University Type
Admissions.kr Recommendation Programs
aSSIST Global MBA
Innovation & Entrepreneurship MBA
Seoul School of Integrated Sciences & Technologies
Korea's #1 English-medium business school where tomorrow's leaders are made. Train side-by-side with executives from Samsung, LG, Hyundai, and SK โ the companies shaping the global economy. 95% of graduates land top positions within 3 months. With an automatic 6M KRW scholarship every semester, world-class faculty, and a dual degree with Finland's Aalto University, this is your fastest path to a global career โ 100% in English, in the heart of Seoul.
Rankings by Category
English Medium Undergraduate ProgramsPartner Universities
Interested in listing your English-taught program here? Contact us
| Rank | University | Score | |
|---|---|---|---|
#1 | Sejong Business Graduate School | 80.7 | View |
#2 | Global Graduate School | 78.1 | View |
#3 | Sejong Policy Graduate School | 77.8 | View |
#4 | Yeongnam Graduate School | 77.7 | View |
#5 | International Graduate School | 77.0 | View |
#6 | International Graduate School | 76.5 | View |
#7 | Graduate School | 75.7 | View |
#8 | Gyeongbuk Education Graduate School | 75.2 | View |
#9 | Gyeongnam Science and Technology Graduate School | 74.8 | View |
#10 | Korea TESOL Graduate School | 74.8 | View |
#11 | Graduate School | 74.7 | View |
#12 | Yeongnam Health Graduate School | 74.4 | View |
#13 | Korea Sejong Business Graduate School | 74.3 | View |
#14 | Daegu Business Graduate School | 73.8 | View |
#15 | Graduate School | 73.6 | View |
#16 | Graduate School | 73.5 | View |
#17 | Business Graduate School | 73.3 | View |
#18 | Sejong Education Graduate School | 73.3 | View |
#19 | Jeonnam Graduate School | 73.3 | View |
#20 | Korea Graduate School | 73.0 | View |
| #21 | International Graduate School | 72.7 |
| #22 | Seoul Graduate School | 72.5 |
| #23 | Kyung Hee Education Graduate School | 72.2 |
See All 199 Universities
Sign in for free to unlock the complete rankings and discover more universities.
Our rankings are based on 10 categories weighted to reflect what matters most to international students:
Acceptance rate, application process
Tuition costs, scholarships
English-taught courses available
Employment rate, career services
International student ratio, support
Can't Decide?
Compare up to 4 universities side by side to find your perfect match.
Compare Universities